Complete Schedule for China K Trains
| Train No. | Depart Station | Arrive Station | Duration | Depart Time | Arrive Time |
|---|---|---|---|---|---|
| K7290 | Dongfanghong | Harbin East | 12 hrs 59 mins | 16:43 | 05:42 |
| K7305 | Dalian | Ulan Hot | 14 hrs 31 mins | 19:28 | 09:59 |
| K7306 | Ulan Hot | Dalian | 15 hrs 21 mins | 14:47 | 06:08 |
| K7321 | Dalian | Shenyang North | 5 hrs 39 mins | 13:18 | 18:57 |
| K7322 | Shenyang North | Dalian | 5 hrs 50 mins | 06:48 | 12:38 |
| K7327 | Chifeng South | Tongliao | 5 hrs 14 mins | 14:35 | 19:49 |
| K7328 | Tongliao | Chifeng South | 5 hrs 23 mins | 07:57 | 13:20 |
| K7333 | Dalian | Jilin | 13 hrs 18 mins | 16:13 | 05:31 |
| K7334 | Jilin | Dalian | 14 hrs 6 mins | 19:19 | 09:25 |
| K7341 | Jinzhou | Shenyang | 2 hrs 52 mins | 06:23 | 09:15 |
| K7342 | Shenyang | Jinzhou | 3 hrs 2 mins | 09:56 | 12:58 |
| K7385 | Dalian | Tonghua | 12 hrs 24 mins | 17:36 | 06:00 |
| K7386 | Tonghua | Dalian | 12 hrs 29 mins | 18:50 | 07:19 |
| K7425 | Shenyang | Shulan | 9 hrs 54 mins | 08:23 | 18:17 |
| K7426 | Shulan | Shenyang | 9 hrs 38 mins | 07:01 | 16:39 |
| K7501 | Jinzhou | Fuxin South | 1 hrs 51 mins | 17:39 | 19:30 |
| K7502 | Fuxin South | Jinzhou | 1 hrs 57 mins | 08:43 | 10:40 |
| K7503 | Jinzhou | Shenyang North | 4 hrs 33 mins | 07:23 | 11:56 |
| K7504 | Shenyang North | Jinzhou | 4 hrs 35 mins | 13:20 | 17:55 |
| K7507 | Shenyang | Wunvshan(Liaoning) | 4 hrs 52 mins | 07:56 | 12:48 |
| K7508 | Wunvshan(Liaoning) | Shenyang | 4 hrs 46 mins | 13:35 | 18:21 |
| K7521 | Siping | Tonghua | 5 hrs 20 mins | 14:47 | 20:07 |
| K7522 | Tonghua | Siping | 4 hrs 57 mins | 09:10 | 14:07 |
| K7527 | Dalian | Tongliao | 9 hrs 35 mins | 19:05 | 04:40 |
| K7528 | Tongliao | Dalian | 9 hrs 20 mins | 20:55 | 06:15 |
| K7530 | Dalian | Tongliao | 9 hrs 35 mins | 19:05 | 04:40 |
| K7533 | Tongliao | Holingol | 4 hrs 59 mins | 06:48 | 11:47 |
| K7534 | Holingol | Tongliao | 4 hrs 57 mins | 12:26 | 17:23 |
| K7535 | Tongliao | Holingol | 4 hrs 45 mins | 12:00 | 16:45 |
| K7536 | Holingol | Tongliao | 4 hrs 47 mins | 17:36 | 22:23 |
| K7537 | Tongliao | Holingol | 4 hrs 44 mins | 18:13 | 22:57 |
| K7538 | Holingol | Tongliao | 4 hrs 56 mins | 06:17 | 11:13 |
| K7541 | Shenyang | Liaoyuan | 3 hrs 14 mins | 15:41 | 18:55 |
| K7542 | Liaoyuan | Shenyang | 3 hrs 15 mins | 05:31 | 08:46 |
| K7565 | Shenyang | Aershan | 12 hrs 8 mins | 21:09 | 09:17 |
| K7566 | Aershan | Shenyang | 12 hrs 47 mins | 16:48 | 05:35 |
| K7571 | Changchun | Tonghua | 6 hrs 58 mins | 12:43 | 19:41 |
| K7572 | Tonghua | Changchun | 6 hrs 32 mins | 05:30 | 12:02 |
| K7595 | Baicheng | Aershan | 5 hrs 40 mins | 07:18 | 12:58 |
| K7596 | Aershan | Baicheng | 5 hrs 34 mins | 13:43 | 19:17 |
| K7601 | Xining | Golmud | 8 hrs 10 mins | 22:20 | 06:30 |
| K7602 | Golmud | Xining | 8 hrs 12 mins | 22:50 | 07:02 |
| K7603 | Golmud | Mangya | 5 hrs 10 mins | 07:10 | 12:20 |
| K7604 | Mangya | Golmud | 5 hrs 13 mins | 16:50 | 22:03 |
| K7672 | Guan | Beijing Fengtai | 0 hrs 36 mins | 07:17 | 07:53 |
| K7673 | Beijing Fengtai | Guan | 0 hrs 37 mins | 18:59 | 19:36 |
| K7674 | Guan | Beijing Fengtai | 0 hrs 36 mins | 20:10 | 20:46 |
| K7701 | Beijing West | Hengshui | 3 hrs 48 mins | 11:43 | 15:31 |
| K7702 | Hengshui | Beijing West | 4 hrs 0 mins | 16:25 | 20:25 |
| K7703 | Hengshui | Shijiazhuang North | 1 hrs 54 mins | 17:00 | 18:54 |
K-series trains are China's fast trains, operating at speeds of up to 120 km/h (75 mph). These trains are a good balance between speed and affordability. K trains typically feature Soft Sleeper, Hard Sleeper, Soft Seat, and Hard Seat accommodations.
Click on any train number in the table above to see the complete route with all stops and detailed schedule information.