Complete Schedule for China K Trains
Train No. | Depart Station | Arrive Station | Duration | Depart Time | Arrive Time |
---|---|---|---|---|---|
K8413 | Wuhu | Xuzhou | 7 hrs 24 mins | 07:50 | 15:14 |
K8414 | Lianyungang East | Fuyang (Anhui) | 5 hrs 45 mins | 06:28 | 12:13 |
K8415 | Lianyungang East | Bengbu | 5 hrs 49 mins | 06:13 | 12:02 |
K8416 | Chaohu | Bozhou | 4 hrs 51 mins | 13:21 | 18:12 |
K8418 | Lianyungang East | Bengbu | 5 hrs 49 mins | 06:13 | 12:02 |
K8421 | Huaibei | Wuhu | 5 hrs 51 mins | 14:55 | 20:46 |
K8422 | Hefei | Huaibei | 4 hrs 46 mins | 08:34 | 13:20 |
K8424 | Wuhu | Hefei | 1 hrs 44 mins | 19:12 | 20:56 |
K8425 | Fuyang (Anhui) | Hefei | 2 hrs 35 mins | 10:00 | 12:35 |
K8426 | Hefei | Fuyang (Anhui) | 2 hrs 32 mins | 13:45 | 16:17 |
K8427 | Huaibei | Kunshan | 7 hrs 30 mins | 14:40 | 22:10 |
K8428 | Shanghai | Suzhou (Anhui) | 7 hrs 5 mins | 23:49 | 06:54 |
K8429 | Bozhou | Hefei | 3 hrs 48 mins | 18:05 | 21:53 |
K8430 | Hefei | Bozhou | 3 hrs 53 mins | 13:12 | 17:05 |
K8431 | Huaibei | Shanghai | 8 hrs 54 mins | 21:38 | 06:32 |
K8432 | Shanghai | Guzhen | 7 hrs 5 mins | 23:18 | 06:23 |
K8451 | Hefei | Susong | 3 hrs 59 mins | 12:18 | 16:17 |
K8452 | Susong | Hefei | 4 hrs 23 mins | 07:20 | 11:43 |
K8481 | Fuyang (Anhui) | Shanghai | 9 hrs 33 mins | 20:30 | 06:03 |
K8482 | Shanghai | Guoyang | 8 hrs 25 mins | 21:58 | 06:23 |
K8483 | Shanghai | Guoyang | 8 hrs 25 mins | 21:58 | 06:23 |
K8484 | Fuyang (Anhui) | Shanghai | 9 hrs 33 mins | 20:30 | 06:03 |
K8497 | Hefei | Wuhu | 1 hrs 52 mins | 15:48 | 17:40 |
K8498 | Wuhu | Hefei | 1 hrs 43 mins | 18:25 | 20:08 |
K8499 | Fuyang (Anhui) | Shaoxing | 9 hrs 24 mins | 18:55 | 04:19 |
K8500 | Ningbo | Hefei | 8 hrs 0 mins | 19:30 | 03:30 |
K8521 | Hefei | Wuhu | 3 hrs 55 mins | 09:15 | 13:10 |
K8522 | Wuhu | Hefei | 3 hrs 46 mins | 14:10 | 17:56 |
K8523 | Wuhu | Hefei | 3 hrs 46 mins | 14:10 | 17:56 |
K8525 | Hefei | Wuhu | 3 hrs 55 mins | 16:16 | 20:11 |
K8526 | Wuhu | Hefei | 3 hrs 33 mins | 06:07 | 09:40 |
K8527 | Wuhu | Hefei | 3 hrs 33 mins | 06:07 | 09:40 |
K8553 | Fuyang (Anhui) | Wuhu | 4 hrs 42 mins | 08:20 | 13:02 |
K8554 | Wuhu | Fuyang (Anhui) | 4 hrs 13 mins | 13:42 | 17:55 |
K8563 | Bozhou | Ningbo | 12 hrs 18 mins | 19:12 | 07:30 |
K8564 | Ningbo | Fuyang (Anhui) | 10 hrs 17 mins | 18:52 | 05:09 |
K8573 | Xuzhou | Lianyungang East | 3 hrs 1 mins | 11:43 | 14:44 |
K8585 | Huaibei | Hefei | 3 hrs 53 mins | 09:32 | 13:25 |
K8586 | Hefei | Huaibei | 4 hrs 34 mins | 15:14 | 19:48 |
K8591 | Hefei | Wuhu | 1 hrs 39 mins | 17:58 | 19:37 |
K8592 | Wuhu | Hefei | 1 hrs 41 mins | 07:00 | 08:41 |
K8593 | Hefei | Wuhu | 1 hrs 35 mins | 12:00 | 13:35 |
K8594 | Wuhu | Hefei | 1 hrs 39 mins | 15:17 | 16:56 |
K8596 | Hefei | Huaibei | 4 hrs 33 mins | 16:00 | 20:33 |
K8597 | Huaibei | Hefei | 4 hrs 28 mins | 16:03 | 20:31 |
K8598 | Hefei | Huaibei | 4 hrs 34 mins | 10:45 | 15:19 |
K8599 | Xuzhou | HaiAn | 6 hrs 53 mins | 11:10 | 18:03 |
K8600 | Nantong | Xinyi(Jiangsu) | 6 hrs 40 mins | 10:20 | 17:00 |
K8703 | Nanchang | JingGangShan | 3 hrs 45 mins | 13:12 | 16:57 |
K8704 | JingGangShan | Nanchang | 4 hrs 2 mins | 08:10 | 12:12 |
K-series trains are China's fast trains, operating at speeds of up to 120 km/h (75 mph). These trains are a good balance between speed and affordability. K trains typically feature Soft Sleeper, Hard Sleeper, Soft Seat, and Hard Seat accommodations.
Click on any train number in the table above to see the complete route with all stops and detailed schedule information.