K Train Timetables

Complete Schedule for China K Trains

Book China Travel

China K Train Timetables

Train No. Depart Station Arrive Station Duration Depart Time Arrive Time
K8286 Rizhao Jinan 5 hrs 43 mins 08:55 14:38
K8287 Jinan Rizhao 5 hrs 28 mins 16:28 21:56
K8288 Rizhao Jinan 5 hrs 55 mins 04:50 10:45
K8322 Jinan Liaocheng 1 hrs 53 mins 10:05 11:58
K8324 Liaocheng Jinan 2 hrs 4 mins 08:29 10:33
K8351 Lianyungang East Suzhou (Anhui) 5 hrs 7 mins 16:25 21:32
K8352 Hangzhou Changzhou 5 hrs 42 mins 17:52 23:34
K8353 Hangzhou Changzhou 5 hrs 42 mins 17:52 23:34
K8354 Lianyungang East Suzhou (Anhui) 5 hrs 7 mins 16:25 21:32
K8355 Lianyungang East Bengbu 5 hrs 39 mins 19:30 01:09
K8356 Shanghai Xinyi(Jiangsu) 10 hrs 42 mins 19:47 06:29
K8357 Shanghai Xinyi(Jiangsu) 10 hrs 42 mins 19:47 06:29
K8358 Lianyungang East Bengbu 5 hrs 39 mins 19:30 01:09
K8360 Hefei Huaibei 4 hrs 12 mins 08:48 13:00
K8361 Fuyang (Anhui) Wuxi (Jiangsu) 10 hrs 50 mins 18:30 05:20
K8362 Shanghai Hefei 7 hrs 47 mins 23:24 07:11
K8363 Shanghai Hefei 7 hrs 47 mins 23:24 07:11
K8364 Fuyang (Anhui) Wuxi (Jiangsu) 10 hrs 50 mins 18:30 05:20
K8365 Fuyang (Anhui) Shanghai 9 hrs 41 mins 12:55 22:36
K8366 Shanghai Fuyang (Anhui) 8 hrs 49 mins 23:33 08:22
K8367 Shanghai Fuyang (Anhui) 8 hrs 49 mins 23:33 08:22
K8371 Xuzhou Changzhou 7 hrs 30 mins 18:42 02:12
K8372 Jiangshan Suzhou (Jiangsu) 8 hrs 19 mins 15:31 23:50
K8373 Xuzhou Lianyungang East 2 hrs 47 mins 14:05 16:52
K8375 HuaiAn Nanjing 7 hrs 30 mins 11:10 18:40
K8376 Shanghai Yanghe(Jiangsu) 10 hrs 36 mins 19:54 06:30
K8377 Shanghai Yanghe(Jiangsu) 10 hrs 36 mins 19:54 06:30
K8378 HuaiAn Nanjing 7 hrs 30 mins 11:10 18:40
K8379 Xuzhou Lianyungang East 2 hrs 59 mins 15:20 18:19
K8380 Lianyungang East Xuzhou 2 hrs 59 mins 08:43 11:42
K8381 Hefei Huangshan 7 hrs 28 mins 07:38 15:06
K8382 Huangshan Hefei 6 hrs 15 mins 12:49 19:04
K8385 Bozhou Wuxi (Jiangsu) 10 hrs 34 mins 09:59 20:33
K8386 Shanghai Bengbu 6 hrs 6 mins 23:12 05:18
K8387 Shanghai Bengbu 6 hrs 6 mins 23:12 05:18
K8392 Nanjing Rudong(Jiangsu) 3 hrs 53 mins 08:23 12:16
K8393 Nanjing Rudong(Jiangsu) 3 hrs 53 mins 08:23 12:16
K8394 Rudong(Jiangsu) Nanjing 3 hrs 56 mins 14:10 18:06
K8395 Xuzhou Lianyungang East 3 hrs 5 mins 17:31 20:36
K8396 Lianyungang East Xuzhou 3 hrs 6 mins 07:00 10:06
K8397 Xuzhou Lianyungang 2 hrs 25 mins 10:51 13:16
K8398 Lianyungang Xuzhou 2 hrs 25 mins 14:06 16:31
K8399 Xuzhou Lianyungang East 2 hrs 55 mins 06:44 09:39
K8401 Bozhou Changzhou 9 hrs 32 mins 10:55 20:27
K8402 Suzhou (Jiangsu) Fuyang (Anhui) 7 hrs 56 mins 22:41 06:37
K8403 Suzhou (Jiangsu) Fuyang (Anhui) 7 hrs 56 mins 22:41 06:37
K8409 Huaibei Jixixian County 10 hrs 30 mins 09:42 20:12
K8410 Huangshan Hefei 6 hrs 1 mins 08:02 14:03
K8411 Lianyungang East Fuyang (Anhui) 5 hrs 45 mins 06:28 12:13
K8412 Wuhu Xuzhou 7 hrs 24 mins 07:50 15:14

About K Trains in China

K-series trains are China's fast trains, operating at speeds of up to 120 km/h (75 mph). These trains are a good balance between speed and affordability. K trains typically feature Soft Sleeper, Hard Sleeper, Soft Seat, and Hard Seat accommodations.

Click on any train number in the table above to see the complete route with all stops and detailed schedule information.