K Train Timetables

Complete Schedule for China K Trains

Book China Travel

China K Train Timetables

Train No. Depart Station Arrive Station Duration Depart Time Arrive Time
K9367 Xuyong North Mawei 12 hrs 13 mins 07:55 20:08
K9368 Guiyang Xuyong North 7 hrs 53 mins 14:33 22:26
K9386 Nayong Guiyang 4 hrs 7 mins 17:39 21:46
K9387 Guiyang Nayong 4 hrs 3 mins 16:54 20:57
K9388 Nayong Guiyang 4 hrs 12 mins 09:08 13:20
K9501 Guiyang Zhaotong 7 hrs 22 mins 10:42 18:04
K9502 Zhaotong Guiyang 8 hrs 55 mins 20:20 05:15
K9503 Zhaotong Guiyang 8 hrs 55 mins 20:20 05:15
K9504 Guiyang Zhaotong 7 hrs 22 mins 10:42 18:04
K9509 Chongqing North Xiushan 4 hrs 47 mins 08:17 13:04
K9510 Xiushan Chongqing North 5 hrs 32 mins 15:37 21:09
K9515 Guiyang Zhaotong 6 hrs 55 mins 06:15 13:10
K9516 Zhaotong Guiyang 6 hrs 56 mins 14:05 21:01
K9517 Zhaotong Guiyang 6 hrs 56 mins 14:05 21:01
K9518 Guiyang Zhaotong 6 hrs 55 mins 06:15 13:10
K9521 Bazhong Chongqing West 7 hrs 8 mins 07:44 14:52
K9522 Chongqing West Bazhong 7 hrs 39 mins 15:09 22:48
K9523 Chongqing West Bazhong 7 hrs 39 mins 15:09 22:48
K9552 Guiyang Zhaotong 6 hrs 44 mins 22:26 05:10
K9553 Guiyang Zhaotong 6 hrs 44 mins 22:26 05:10
K9579 Chongqing North Langzhong 2 hrs 58 mins 19:38 22:36
K9585 Guiyang Caohai 4 hrs 56 mins 11:16 16:12
K9586 Caohai Guiyang 5 hrs 0 mins 17:02 22:02
K9587 Caohai Guiyang 5 hrs 0 mins 17:02 22:02
K9588 Guiyang Caohai 4 hrs 56 mins 11:16 16:12
K9595 Dazhou Chongqing West 2 hrs 39 mins 20:02 22:41
K9596 Chongqing West Dazhou 2 hrs 42 mins 16:19 19:01
K9601 Hekou North Kunming 6 hrs 7 mins 08:47 14:54
K9602 Kunming Hekou North 6 hrs 20 mins 14:35 20:55
K9603 Kunming Hekou North 6 hrs 20 mins 14:35 20:55
K9604 Hekou North Kunming 6 hrs 7 mins 08:47 14:54
K9661 Lanzhou Jiayuguan 10 hrs 8 mins 21:52 08:00
K9662 Jiayuguan Lanzhou 9 hrs 51 mins 20:40 06:31
K9663 Changqingqiao Lanzhou 13 hrs 15 mins 20:00 09:15
K9664 Lanzhou Changqingqiao 12 hrs 33 mins 20:03 08:36
K9667 Lanzhou Dunhuang 14 hrs 22 mins 17:43 08:05
K9668 Dunhuang Lanzhou 14 hrs 55 mins 18:10 09:05
K9669 Dunhuang Lanzhou 14 hrs 55 mins 18:10 09:05
K9670 Lanzhou Dunhuang 14 hrs 22 mins 17:43 08:05
K9671 Lanzhou Dongfeng South 12 hrs 11 mins 19:59 08:10
K9672 Dongfeng South Lanzhou West 11 hrs 58 mins 20:00 07:58
K9717 Hotan Urumqi 25 hrs 5 mins 16:45 17:50
K9718 Urumqi Hotan 24 hrs 26 mins 10:52 11:18
K9719 Urumqi Hotan 24 hrs 26 mins 10:52 11:18
K9720 Hotan Urumqi 25 hrs 5 mins 16:45 17:50
K9735 Urumqi Aletai 13 hrs 24 mins 17:36 07:00
K9736 Aletai Urumqi 11 hrs 15 mins 20:15 07:30
K9751 Urumqi Aletai 7 hrs 13 mins 08:12 15:25
K9752 Aletai Urumqi 6 hrs 59 mins 16:05 23:04
K9755 Milan Urumqi 12 hrs 33 mins 10:00 22:33

About K Trains in China

K-series trains are China's fast trains, operating at speeds of up to 120 km/h (75 mph). These trains are a good balance between speed and affordability. K trains typically feature Soft Sleeper, Hard Sleeper, Soft Seat, and Hard Seat accommodations.

Click on any train number in the table above to see the complete route with all stops and detailed schedule information.