Complete Schedule for China K Trains
Train No. | Depart Station | Arrive Station | Duration | Depart Time | Arrive Time |
---|---|---|---|---|---|
K7520 | Dalian | Chaoyang South (Liaoning) | 9 hrs 28 mins | 20:42 | 06:10 |
K7521 | Siping | Liaoyuan | 1 hrs 27 mins | 13:58 | 15:25 |
K7522 | Meihekou | Siping | 2 hrs 38 mins | 10:02 | 12:40 |
K7527 | Dalian | Liaoyang | 4 hrs 11 mins | 19:40 | 23:51 |
K7528 | Huolin Gol | Liaoyang | 9 hrs 18 mins | 15:21 | 00:39 |
K7530 | Dalian | Liaoyang | 4 hrs 11 mins | 19:40 | 23:51 |
K7533 | Tongliao | Huolin Gol | 4 hrs 29 mins | 07:06 | 11:35 |
K7534 | Huolin Gol | Tongliao | 4 hrs 29 mins | 12:26 | 16:55 |
K7535 | Tongliao | Huolin Gol | 4 hrs 5 mins | 12:15 | 16:20 |
K7536 | Huolin Gol | Tongliao | 4 hrs 4 mins | 17:15 | 21:19 |
K7537 | Tongliao | Huolin Gol | 4 hrs 5 mins | 17:40 | 21:45 |
K7538 | Huolin Gol | Tongliao | 4 hrs 10 mins | 06:52 | 11:02 |
K7541 | Shenyang | XiFeng(Liaoning) | 2 hrs 8 mins | 15:42 | 17:50 |
K7542 | XiFeng(Liaoning) | Shenyang | 2 hrs 26 mins | 07:30 | 09:56 |
K7553 | Shenyang | Fushun North | 0 hrs 48 mins | 08:31 | 09:19 |
K7554 | Fushun North | Shenyang | 0 hrs 44 mins | 09:48 | 10:32 |
K7555 | Shenyang | Fushun North | 0 hrs 40 mins | 11:56 | 12:36 |
K7556 | Fushun North | Shenyang North | 0 hrs 40 mins | 13:27 | 14:07 |
K7557 | Anshan | Shenyang | 1 hrs 17 mins | 06:30 | 07:47 |
K7561 | Chifeng South | Fuxin South | 7 hrs 49 mins | 10:02 | 17:51 |
K7562 | Shenyang | 4 hrs 12 mins | 10:12 | 14:24 | |
K7563 | Shenyang | 4 hrs 12 mins | 10:12 | 14:24 | |
K7564 | Chifeng South | Fuxin South | 7 hrs 49 mins | 10:02 | 17:51 |
K7565 | Shenyang | Suolun | 9 hrs 10 mins | 21:10 | 06:20 |
K7566 | Arshan | Shuangliao(Jilin) | 7 hrs 52 mins | 18:18 | 02:10 |
K7571 | Changchun | Meihekou | 3 hrs 36 mins | 05:54 | 09:30 |
K7572 | Meihekou | Changchun | 3 hrs 28 mins | 05:02 | 08:30 |
K7573 | Changchun | Liaoyuan | 2 hrs 10 mins | 09:37 | 11:47 |
K7574 | Tonghua | Changchun | 5 hrs 13 mins | 06:02 | 11:15 |
K7575 | Changchun | Liaoyuan | 2 hrs 10 mins | 11:41 | 13:51 |
K7576 | Liaoyuan | Changchun | 2 hrs 2 mins | 12:14 | 14:16 |
K7577 | Changchun | Tonghua | 6 hrs 2 mins | 14:47 | 20:49 |
K7578 | Liaoyuan | Changchun | 2 hrs 14 mins | 14:16 | 16:30 |
K7579 | Changchun | Meihekou | 3 hrs 30 mins | 17:23 | 20:53 |
K7580 | Liaoyuan | Changchun | 2 hrs 22 mins | 15:56 | 18:18 |
K7589 | Baicheng | Ulanhot | 1 hrs 0 mins | 14:10 | 15:10 |
K7590 | Ulanhot | Baicheng | 0 hrs 59 mins | 12:06 | 13:05 |
K7591 | Shanhaiguan | Goubanzi | 3 hrs 25 mins | 07:00 | 10:25 |
K7592 | Tonghua | Anshan | 7 hrs 30 mins | 06:35 | 14:05 |
K7593 | Ulanhot | Arshan | 3 hrs 48 mins | 14:00 | 17:48 |
K7594 | Arshan | Ulanhot | 3 hrs 57 mins | 09:20 | 13:17 |
K7595 | Baicheng | Arshan | 4 hrs 52 mins | 06:55 | 11:47 |
K7596 | Arshan | Guiliuhe | 3 hrs 42 mins | 15:26 | 19:08 |
K7597 | Baicheng | Ulanhot | 1 hrs 0 mins | 17:58 | 18:58 |
K7598 | Ulanhot | Baicheng | 0 hrs 59 mins | 18:26 | 19:25 |
K7705 | Beijing | Xingtai | 5 hrs 13 mins | 06:03 | 11:16 |
K7706 | Shahecity | Beijing | 8 hrs 47 mins | 14:02 | 22:49 |
K7707 | Beijing | Shijiazhuang | 3 hrs 57 mins | 17:18 | 21:15 |
K7708 | Shijiazhuang | Beijing | 4 hrs 25 mins | 10:16 | 14:41 |
K7709 | Tianjin | Xinji | 5 hrs 26 mins | 06:20 | 11:46 |
K-series trains are China's fast trains, operating at speeds of up to 120 km/h (75 mph). These trains are a good balance between speed and affordability. K trains typically feature Soft Sleeper, Hard Sleeper, Soft Seat, and Hard Seat accommodations.
Click on any train number in the table above to see the complete route with all stops and detailed schedule information.