Nanning East to Guangzhou South
Nanning East to Guangzhou South
Train Number: | D3625 | Start Station: | Nanning East | End Station: | Guangzhou South |
D | Start Time: | 11:38 | End Time: | 15:19 | |
: | Nanning East, PingNan South, Tengxian(Guangxi), WuZhou South, YunFu East, Zhaoqing East, Sanshui South, Guangzhou South |
1 | Nanning East | 11:38 | 11:38 | 0 |
2 | PingNan South | 12:45 | 12:48 | 3 |
3 | Tengxian(Guangxi) | 13:07 | 13:09 | 2 |
4 | WuZhou South | 13:21 | 13:24 | 3 |
5 | YunFu East | 13:57 | 13:59 | 2 |
6 | Zhaoqing East | 14:19 | 14:30 | 11 |
7 | Sanshui South | 14:43 | 14:50 | 7 |
8 | Guangzhou South | 15:19 | 15:19 | 0 |
D3625 D Nanning East 11:38, Guangzhou South 15:19. 3 hrs 41 mins. 8 : Nanning East, PingNan South, Tengxian(Guangxi), WuZhou South, YunFu East, Zhaoqing East, Sanshui South, Guangzhou South.
Guangzhou South.