Guangzhou South to Nanning East
Guangzhou South to Nanning East
Train Number: | D3626 | Start Station: | Guangzhou South | End Station: | Nanning East |
D | Start Time: | 16:57 | End Time: | 20:31 | |
: | Guangzhou South, Foshan West, YunFu East, WuZhou South, Tengxian(Guangxi), PingNan South, Guigang, BinYang(Nanning Guangxi), Nanning East |
1 | Guangzhou South | 16:57 | 16:57 | 0 |
2 | Foshan West | 17:16 | 17:18 | 2 |
3 | YunFu East | 17:56 | 17:59 | 3 |
4 | WuZhou South | 18:33 | 18:38 | 5 |
5 | Tengxian(Guangxi) | 18:49 | 18:51 | 2 |
6 | PingNan South | 19:10 | 19:12 | 2 |
7 | Guigang | 19:40 | 19:42 | 2 |
8 | BinYang(Nanning Guangxi) | 20:03 | 20:05 | 2 |
9 | Nanning East | 20:31 | 20:31 | 0 |
D3626 D Guangzhou South 16:57, Nanning East 20:31. 3 hrs 34 mins. 9 : Guangzhou South, Foshan West, YunFu East, WuZhou South, Tengxian(Guangxi), PingNan South, Guigang, BinYang(Nanning Guangxi), Nanning East.
Nanning East.