Nanning East to Guangzhou South
Nanning East to Guangzhou South
Train Number: | D3685 | Start Station: | Nanning East | End Station: | Guangzhou South |
D | Start Time: | 08:43 | End Time: | 12:24 | |
: | Nanning East, PingNan South, Tengxian(Guangxi), WuZhou South, Yunan(Guangdong), Nanjiangkou, Sanshui South, Foshan West, Guangzhou South |
1 | Nanning East | 08:43 | 08:43 | 0 |
2 | PingNan South | 09:49 | 09:51 | 2 |
3 | Tengxian(Guangxi) | 10:10 | 10:12 | 2 |
4 | WuZhou South | 10:24 | 10:31 | 7 |
5 | Yunan(Guangdong) | 10:43 | 10:45 | 2 |
6 | Nanjiangkou | 10:59 | 11:01 | 2 |
7 | Sanshui South | 11:40 | 11:50 | 10 |
8 | Foshan West | 12:02 | 12:04 | 2 |
9 | Guangzhou South | 12:24 | 12:24 | 0 |
D3685 D Nanning East 08:43, Guangzhou South 12:24. 3 hrs 41 mins. 9 : Nanning East, PingNan South, Tengxian(Guangxi), WuZhou South, Yunan(Guangdong), Nanjiangkou, Sanshui South, Foshan West, Guangzhou South.
Guangzhou South.