Guangzhou South to longandong
Guangzhou South to longandong
Train Number: | D3815 | Start Station: | Guangzhou South | End Station: | longandong |
D | Start Time: | 08:27 | End Time: | 12:47 | |
: | Guangzhou South, Foshan West, Nanjiangkou, WuZhou South, PingNan South, GuiPing, Nanning East, Nanning, longandong, Pingguo, Baise, FuNing(Yunnan), PuZheHei, Mile, Kunming South |
1 | Guangzhou South | ---- | 08:27 | 0 |
2 | Foshan West | 08:46 | 08:48 | 2 |
3 | Nanjiangkou | 09:37 | 09:39 | 2 |
4 | WuZhou South | 10:02 | 10:04 | 2 |
5 | PingNan South | 10:30 | 10:32 | 2 |
6 | GuiPing | 10:45 | 10:47 | 2 |
7 | Nanning East | 11:45 | 12:00 | 15 |
8 | Nanning | 12:11 | 12:16 | 5 |
9 | longandong | 12:47 | 12:49 | 2 |
10 | Pingguo | 12:59 | 13:03 | 4 |
11 | Baise | 13:41 | 13:46 | 5 |
12 | FuNing(Yunnan) | 14:23 | 14:25 | 2 |
13 | PuZheHei | 15:12 | 15:17 | 5 |
14 | Mile | 15:50 | 15:53 | 3 |
15 | Kunming South | 16:24 | 16:24 | 0 |
D3815 D Guangzhou South 08:27, longandong 12:47. 4 hrs 20 mins. 15 : Guangzhou South, Foshan West, Nanjiangkou, WuZhou South, PingNan South, GuiPing, Nanning East, Nanning, longandong, Pingguo, Baise, FuNing(Yunnan), PuZheHei, Mile, Kunming South.
longandong.