Guangzhou South to Pingguo
Guangzhou South to Pingguo
Train Number: | D3830 | Start Station: | Guangzhou South | End Station: | Pingguo |
D | Start Time: | 10:36 | End Time: | 14:54 | |
: | Guangzhou South, Nanjiangkou, Yunan(Guangdong), WuZhou South, GuiPing, Guigang, Nanning East, Nanning, Pingguo, tiandongbei, Baise, GuangNanXian, PuZheHei, Kunming South |
1 | Guangzhou South | ---- | 10:36 | 0 |
2 | Nanjiangkou | 11:39 | 11:41 | 2 |
3 | Yunan(Guangdong) | 11:55 | 11:57 | 2 |
4 | WuZhou South | 12:09 | 12:12 | 3 |
5 | GuiPing | 12:48 | 12:50 | 2 |
6 | Guigang | 13:09 | 13:11 | 2 |
7 | Nanning East | 13:54 | 14:02 | 8 |
8 | Nanning | 14:13 | 14:17 | 4 |
9 | Pingguo | 14:54 | 14:58 | 4 |
10 | tiandongbei | 15:18 | 15:22 | 4 |
11 | Baise | 15:44 | 15:48 | 4 |
12 | GuangNanXian | 16:44 | 16:47 | 3 |
13 | PuZheHei | 17:15 | 17:19 | 4 |
14 | Kunming South | 18:18 | 18:18 | 0 |
D3830 D Guangzhou South 10:36, Pingguo 14:54. 4 hrs 18 mins. 14 : Guangzhou South, Nanjiangkou, Yunan(Guangdong), WuZhou South, GuiPing, Guigang, Nanning East, Nanning, Pingguo, tiandongbei, Baise, GuangNanXian, PuZheHei, Kunming South.