Guangzhou South to Pingguo
Guangzhou South to Pingguo
Train Number: | D3838 | Start Station: | Guangzhou South | End Station: | Pingguo |
D | Start Time: | 11:06 | End Time: | 15:20 | |
: | Guangzhou South, Foshan West, Zhaoqing East, WuZhou South, GuiPing, BinYang(Nanning Guangxi), Nanning East, Nanning, Pingguo, tiandongbei, Baise, FuNing(Yunnan), Zhulin, Mile, Shilin West(Yunnan), Kunming South |
1 | Guangzhou South | 11:06 | 11:06 | 0 |
2 | Foshan West | 11:25 | 11:27 | 2 |
3 | Zhaoqing East | 11:48 | 11:50 | 2 |
4 | WuZhou South | 12:39 | 12:42 | 3 |
5 | GuiPing | 13:18 | 13:20 | 2 |
6 | BinYang(Nanning Guangxi) | 13:56 | 13:58 | 2 |
7 | Nanning East | 14:24 | 14:28 | 4 |
8 | Nanning | 14:39 | 14:43 | 4 |
9 | Pingguo | 15:20 | 15:24 | 4 |
10 | tiandongbei | 15:44 | 15:48 | 4 |
11 | Baise | 16:10 | 16:14 | 4 |
12 | FuNing(Yunnan) | 16:53 | 16:56 | 3 |
13 | Zhulin | 17:31 | 17:34 | 3 |
14 | Mile | 18:19 | 18:22 | 3 |
15 | Shilin West(Yunnan) | 18:39 | 18:42 | 3 |
16 | Kunming South | 19:01 | 19:01 | 0 |
D3838 D Guangzhou South 11:06, Pingguo 15:20. 4 hrs 14 mins. 16 : Guangzhou South, Foshan West, Zhaoqing East, WuZhou South, GuiPing, BinYang(Nanning Guangxi), Nanning East, Nanning, Pingguo, tiandongbei, Baise, FuNing(Yunnan), Zhulin, Mile, Shilin West(Yunnan), Kunming South.