Dali(Yunnan) to Baise
Dali(Yunnan) to Baise
Train Number: | D3849 | Start Station: | Dali(Yunnan) | End Station: | Baise |
D | Start Time: | 11:33 | End Time: | 16:38 | |
: | Dali(Yunnan), Xiangyun, NanHua, Chuxiong, Kunming, Kunming South, Mile, PuZheHei, Baise, Tianyang, Nanning, Nanning East, BinYang(Nanning Guangxi), Guigang, GuiPing, Tengxian(Guangxi), WuZhou South, YunFu East, Foshan West, Guangzhou South |
1 | Dali(Yunnan) | 11:33 | 11:33 | 0 |
2 | Xiangyun | 11:54 | 11:56 | 2 |
3 | NanHua | 12:24 | 12:27 | 3 |
4 | Chuxiong | 12:42 | 12:44 | 2 |
5 | Kunming | 13:40 | 13:46 | 6 |
6 | Kunming South | 14:04 | 14:11 | 7 |
7 | Mile | 14:40 | 14:42 | 2 |
8 | PuZheHei | 15:15 | 15:19 | 4 |
9 | Baise | 16:38 | 16:42 | 4 |
10 | Tianyang | 16:56 | 17:00 | 4 |
11 | Nanning | 18:00 | 18:04 | 4 |
12 | Nanning East | 18:15 | 18:18 | 3 |
13 | BinYang(Nanning Guangxi) | 18:43 | 18:45 | 2 |
14 | Guigang | 19:05 | 19:12 | 7 |
15 | GuiPing | 19:32 | 19:34 | 2 |
16 | Tengxian(Guangxi) | 20:02 | 20:04 | 2 |
17 | WuZhou South | 20:16 | 20:19 | 3 |
18 | YunFu East | 20:52 | 20:54 | 2 |
19 | Foshan West | 21:32 | 21:40 | 8 |
20 | Guangzhou South | 22:00 | 22:00 | 0 |
D3849 D Dali(Yunnan) 11:33, Baise 16:38. 5 hrs 5 mins. 20 : Dali(Yunnan), Xiangyun, NanHua, Chuxiong, Kunming, Kunming South, Mile, PuZheHei, Baise, Tianyang, Nanning, Nanning East, BinYang(Nanning Guangxi), Guigang, GuiPing, Tengxian(Guangxi), WuZhou South, YunFu East, Foshan West, Guangzhou South.