Guangzhou South to GuiPing
Guangzhou South to GuiPing
Train Number: | D3884 | Start Station: | Guangzhou South | End Station: | GuiPing |
D | Start Time: | 12:44 | End Time: | 15:24 | |
: | Guangzhou South, Foshan West, Sanshui South, Zhaoqing East, YunFu East, WuZhou South, Tengxian(Guangxi), PingNan South, GuiPing, Nanning, nanningxi, longandong, Pingguo, tiandongbei, Tianyang, Baise, FuNing(Yunnan), Zhulin, PuZheHei, Mile, Kunming South |
1 | Guangzhou South | 12:44 | 12:44 | 0 |
2 | Foshan West | 13:03 | 13:05 | 2 |
3 | Sanshui South | 13:17 | 13:19 | 2 |
4 | Zhaoqing East | 13:32 | 13:34 | 2 |
5 | YunFu East | 13:55 | 14:02 | 7 |
6 | WuZhou South | 14:34 | 14:37 | 3 |
7 | Tengxian(Guangxi) | 14:48 | 14:50 | 2 |
8 | PingNan South | 15:09 | 15:11 | 2 |
9 | GuiPing | 15:24 | 15:26 | 2 |
10 | Nanning | 16:31 | 16:35 | 4 |
11 | nanningxi | 16:56 | 16:58 | 2 |
12 | longandong | 17:12 | 17:14 | 2 |
13 | Pingguo | 17:24 | 17:28 | 4 |
14 | tiandongbei | 17:48 | 17:52 | 4 |
15 | Tianyang | 18:02 | 18:04 | 2 |
16 | Baise | 18:20 | 18:24 | 4 |
17 | FuNing(Yunnan) | 19:02 | 19:04 | 2 |
18 | Zhulin | 19:39 | 19:41 | 2 |
19 | PuZheHei | 19:58 | 20:02 | 4 |
20 | Mile | 20:35 | 20:37 | 2 |
21 | Kunming South | 21:08 | 21:08 | 0 |
D3884 D Guangzhou South 12:44, GuiPing 15:24. 2 hrs 40 mins. 21 : Guangzhou South, Foshan West, Sanshui South, Zhaoqing East, YunFu East, WuZhou South, Tengxian(Guangxi), PingNan South, GuiPing, Nanning, nanningxi, longandong, Pingguo, tiandongbei, Tianyang, Baise, FuNing(Yunnan), Zhulin, PuZheHei, Mile, Kunming South.