Guangzhou South to Nanning
Guangzhou South to Nanning
Train Number: | D3811 | Start Station: | Guangzhou South | End Station: | Nanning |
D | Start Time: | 07:42 | End Time: | 11:24 | |
: | Guangzhou South, Foshan West, Zhaoqing East, WuZhou South, Tengxian(Guangxi), PingNan South, Guigang, Nanning East, Nanning, longandong, Pingguo, tiandongbei, Tianyang, Baise, FuNing(Yunnan), GuangNanXian, Zhulin, PuZheHei, Mile, Kunming South, Kunming, GuangTong North, Chuxiong, Xiangyun, Dali(Yunnan) |
1 | Guangzhou South | ---- | 07:42 | 0 |
2 | Foshan West | 08:01 | 08:03 | 2 |
3 | Zhaoqing East | 08:24 | 08:26 | 2 |
4 | WuZhou South | 09:15 | 09:18 | 3 |
5 | Tengxian(Guangxi) | 09:30 | 09:32 | 2 |
6 | PingNan South | 09:51 | 09:54 | 3 |
7 | Guigang | 10:22 | 10:24 | 2 |
8 | Nanning East | 11:07 | 11:13 | 6 |
9 | Nanning | 11:24 | 11:30 | 6 |
10 | longandong | 12:01 | 12:03 | 2 |
11 | Pingguo | 12:13 | 12:17 | 4 |
12 | tiandongbei | 12:37 | 12:41 | 4 |
13 | Tianyang | 12:51 | 12:53 | 2 |
14 | Baise | 13:09 | 13:14 | 5 |
15 | FuNing(Yunnan) | 13:51 | 13:53 | 2 |
16 | GuangNanXian | 14:17 | 14:20 | 3 |
17 | Zhulin | 14:36 | 14:38 | 2 |
18 | PuZheHei | 14:55 | 14:59 | 4 |
19 | Mile | 15:32 | 15:34 | 2 |
20 | Kunming South | 16:05 | 16:12 | 7 |
21 | Kunming | 16:30 | 16:34 | 4 |
22 | GuangTong North | 17:21 | 17:23 | 2 |
23 | Chuxiong | 17:36 | 17:38 | 2 |
24 | Xiangyun | 18:17 | 18:19 | 2 |
25 | Dali(Yunnan) | 18:41 | 18:41 | 0 |
D3811 D Guangzhou South 07:42, Nanning 11:24. 3 hrs 42 mins. 25 : Guangzhou South, Foshan West, Zhaoqing East, WuZhou South, Tengxian(Guangxi), PingNan South, Guigang, Nanning East, Nanning, longandong, Pingguo, tiandongbei, Tianyang, Baise, FuNing(Yunnan), GuangNanXian, Zhulin, PuZheHei, Mile, Kunming South, Kunming, GuangTong North, Chuxiong, Xiangyun, Dali(Yunnan).